Cabin Eleven Rates
Season | Weekday Daily | Weekend Daily | Weekly |
Spring (May 13th-June 17th) | $399 | $409 | $2395 |
Summer (June 18th – August 27th) | $499 | $509 | $2995 |
Fall (August 28th – October 31st) | $399 | $409 | $2395 |
Winter Value (January 2 – February 10, February 18 – March 19) | $309 | $329 | $1595 |
Winter Peak (December 15 – January 1, February 11 – February 17) | $429 | $449 | $2695 |
Sleeping Information: Sleeps twenty
- Bedroom One: 1 King Bed
- Bedroom Two: 1 Queen Bed
- Bedroom Three: 1 Queen and 1 Twin Bed
- Bedroom Four: 6 Twin Beds
- Additional Sleeping: Three Full Futon
- Screen Porch | Living Area | 3 Private Bathrooms | Full Kitchen | Allergy Free | Private Dock | Lake View | Barbecue Grill | Dishwasher | Washer/Dryer
- No pets in this cabin
- Occupancy: 10 people; $35 per night or $145 per week for each additional person.
- All cabins are non-smoking