Cabin Eight Rates
Season | Weekday Daily | Weekend Daily | Weekly |
Spring (May 13th-June 17th) | $249 | $269 | $1550 |
Summer (June 18th – August 27th) | $339 | $349 | $2095 |
Fall (August 28th – October 31st) | $249 | $269 | $1550 |
Winter Value (January 2 – February 10, February 18 – March 19) | $209 | $219 | $1395 |
Winter Peak (December 15 – January 1, February 11 – February 17) | $249 | $259 | $1495 |
Sleeping Information: Sleeps eight
- Bedroom One: Queen Bed, Double Bed
- Additional Sleeping: 1 Double Futon, 1 Twin Sofa Hide-a-bed
- Private Dock | Living Area | Private Bathroom | Full Kitchen | Allergy Free | Lakeside | Lake View | Barbecue Grill | Private Fire Pit
- No pets in this cabin
- Occupancy: 9 people; $35 per night or $145 per week for each additional person.
- All cabins are non-smoking